<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKBIGBEBIG ENTREPRENEURS</title>
	<atom:link href="http://www.thinkbigbebigentrepreneurs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbigbebigentrepreneurs.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 13:46:08 +0000</lastBuildDate>
	<language>english</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Online advertising typically brings in less than 20% of a newspaper’s advertising revenue.</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/online-advertising-typically-brings-in-less-than-20-of-a-newspaper%e2%80%99s-advertising-revenue/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/online-advertising-typically-brings-in-less-than-20-of-a-newspaper%e2%80%99s-advertising-revenue/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:44:37 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4261</guid>
		<description><![CDATA[Online advertising typically brings in less than 20% of a newspaper’s advertising revenue reports the economist. On the morning of September 3rd 1833 a new kind of newspaper went on sale on the streets of New York. With its mix of crime reports and human-interest stories, the Sunwas intended to appeal to a mass audience, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fonline-advertising-typically-brings-in-less-than-20-of-a-newspaper%25e2%2580%2599s-advertising-revenue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fonline-advertising-typically-brings-in-less-than-20-of-a-newspaper%25e2%2580%2599s-advertising-revenue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Online advertising typically brings in less than 20% of a newspaper’s advertising revenue reports<a href="http://www.economist.com/node/18904178"> the economist.</a> On the morning of September 3rd 1833 a new kind of newspaper went on sale on the streets of New York. With its mix of crime reports and human-interest stories, the <em>Sun</em>was intended to appeal to a mass audience, and its publisher, Benjamin Day, made it cheap: at one penny, it was one-sixth of the price of most other papers.</p>
<p style="text-align: justify;"><img class="alignnone" title="online revenue" src="http://media.economist.com/images/images-magazine/2011/07/09/sr/20110709_srd003.jpg" alt="" width="595" height="335" /></p>
<p style="text-align: justify;">The most popular newspaper in America at the time, according to Mitchell Stephens, author of “A History of News”, was New York’s <em>Courier and Enquirer</em>, which sold 4,500 copies a day. Day’s new “penny paper” appealed to people who had not bought newspapers before. Within two years the <em>Sun</em> was selling 15,000 copies a day.</p>
<p><span id="more-4261"></span></p>
<p style="text-align: justify;">In hindsight this was a turning point because it introduced a new business model to the industry. The <em>Sun’s</em> large circulation attracted advertisers, and the resulting revenue enabled Day to keep the price of the newspaper down and its circulation up. Instead of relying mostly on selling copies, newspapers came to depend mostly on advertising. It was a great deal for all concerned: readers got their news cheap, advertisers could reach a large audience easily and newspapers could afford to employ professional reporters instead of relying on amateurs.  See the full article <a href="http://www.economist.com/node/18904178">here.</a> Image from <a href="http://www.economist.com/node/18904178">the economist.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/online-advertising-typically-brings-in-less-than-20-of-a-newspaper%e2%80%99s-advertising-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How being an early adopter does have its benefits.</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/how-being-an-early-adopter-does-have-its-benefits/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/how-being-an-early-adopter-does-have-its-benefits/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:34:49 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Early adopter]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4255</guid>
		<description><![CDATA[With the rapid change in technology, knowing when to purchase a truly innovative product is becoming increasingly more difficult. This infographic by done Socialcast,looks at how being an early adopter does have its benefits. See full image below.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fhow-being-an-early-adopter-does-have-its-benefits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fhow-being-an-early-adopter-does-have-its-benefits%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the rapid change in technology, knowing when to purchase a truly innovative product is becoming increasingly more difficult. This infographic by done <a href="http://blog.socialcast.com/e2sday-the-cost-of-early-adoption/">Socialcast</a>,looks at how being an early adopter does have its benefits.</p>
<p><img class="alignnone" title="early adopter" src="http://farm7.static.flickr.com/6145/6037849135_ea8ebd6e36.jpg" alt="" width="466" height="462" /></p>
<p>See full image below.<span id="more-4255"></span></p>
<p><img class="alignnone" title="early aopter" src="http://farm7.static.flickr.com/6078/6038397350_680b6c6c3f_b.jpg" alt="" width="409" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/how-being-an-early-adopter-does-have-its-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Air Swimmers” Kids parties will never be the same again!</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/%e2%80%9cair-swimmers%e2%80%9d-kid-parties-will-never-be-the-same-again/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/%e2%80%9cair-swimmers%e2%80%9d-kid-parties-will-never-be-the-same-again/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:39:00 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4251</guid>
		<description><![CDATA[We are found this video [see below] of “Air Swimmers” which is the collective name of these fun and cool flying, radio-controlled toys that comes in the shape of a shark and a clownfish. Air Swimmers swim through the air with incredibly smooth and life-like motion. These amazing fish provide hours of remote control indoor [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2F%25e2%2580%259cair-swimmers%25e2%2580%259d-kid-parties-will-never-be-the-same-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2F%25e2%2580%259cair-swimmers%25e2%2580%259d-kid-parties-will-never-be-the-same-again%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">We are found this video [see below] of “<strong>Air Swimmers</strong>” which is the collective name of these fun and cool flying, radio-controlled toys that comes in the shape of a shark and a <a href="http://en.wikipedia.org/wiki/Clownfish">clownfish</a>. Air Swimmers swim through the air with incredibly smooth and life-like motion.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vIJINiK9azc?version=3&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="349" src="http://www.youtube.com/v/vIJINiK9azc?version=3&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">These amazing fish provide hours of remote control indoor fun in even the smallest of rooms, however they are not suitable for outdoor use. They require only four AAA batteries (one in the body, three in the controller) and have complete up, down and 360 degree turning control. To purchase and find out more visit <a href="http://airswimmers.com/">airswimmers.com</a> see the specification below.</p>
<p><span id="more-4251"></span>Specifications:<br />
Controller: Infra-red<br />
Remote Functions: climb, descend, and tail fin control<br />
Range: Up to 40 feet<br />
Length (with tail): 57 inches<br />
Height (with fins): 36 inches</p>
<p>Price per Unit (piece): $39.99</p>
<p><img class="alignnone" title="airswimmers" src="http://www.dangerousminds.net/images/uploads/afiles/air-swimmers1hkjhlk_thumb.jpg" alt="" width="465" height="620" /></p>
<p>Image via <a href="http://www.dangerousminds.net/comments/air_swimmers_remote-controlled_flying_sharks_and_fish/">dangerousminds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/%e2%80%9cair-swimmers%e2%80%9d-kid-parties-will-never-be-the-same-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android: Welcome to the cleaner, easier-to-navigate foursquare!</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/android-welcome-to-the-cleaner-easier-to-navigate-foursquare/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/android-welcome-to-the-cleaner-easier-to-navigate-foursquare/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:04:35 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4241</guid>
		<description><![CDATA[The biggest change you’ll see is that getting around the app is much easier. The ‘Check In’ button is now always up at the top, and (good news for those of us with fat fingers) the tabs are therefore a bit more spaced out. Tap on over to the Explore tab and check out how [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fandroid-welcome-to-the-cleaner-easier-to-navigate-foursquare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fandroid-welcome-to-the-cleaner-easier-to-navigate-foursquare%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The biggest change you’ll see is that getting around the app is much easier. The ‘Check In’ button is now always up at the top, and (good news for those of us with fat fingers) the tabs are therefore a bit more spaced out. Tap on over to the Explore tab and check out how much easier it is to navigate. And, just like on the iPhone, checking in is now streamlined and faster.<img class="alignleft" title="foursqaure" src="http://foursquare.wpengine.netdna-cdn.com/wp-content/uploads/2011/08/android_update.png" alt="" width="360" height="293" /></p>
<p style="text-align: justify;">The other big update: Specials are now in Explore! Instead of just stumbling across Specials in the nearby places list, you can now search for great deals around you, and we’ll recommend them based on what’s interesting to you. That includes the <a href="http://blog.foursquare.com/2011/07/12/expanding-the-foursquare-specials-platform-to-more-partners/" target="_blank">daily deals</a>, from partners like <a href="http://groupon.com/" target="_blank">Groupon</a> and <a href="http://livingsocial.com/" target="_blank">LivingSocial</a>, that we announced a few weeks ago.</p>
<p style="text-align: justify;">Hope you enjoy these changes (and a bunch of other tweaks we made). We’ve got more in the pipeline, so<a href="https://market.android.com/details?id=com.joelapenna.foursquared&amp;feature=search_result" target="_blank">update your app</a> now!</p>
<p style="text-align: justify;">Via <a href="http://blog.foursquare.com/2011/08/11/android-gets-a-new-fresh-new-look-for-the-summer/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+thefoursquareblog+%28Foursquare+Blog%29&amp;utm_content=Google+Reader">blog.foursquare.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/android-welcome-to-the-cleaner-easier-to-navigate-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Could Be What Apple&#8217;s iPhone 5 Looks Like.</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/this-could-be-what-apples-iphone-5-looks-like/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/this-could-be-what-apples-iphone-5-looks-like/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:02:45 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4238</guid>
		<description><![CDATA[Over the months there has been continuous speculation about what apples iPhone 5 will look like. The designs show manufacturers what areas need to be open or exposed for cases, but reveal little else. In the past, this has caused some misunderstandings about future features. iPad 2 cases seemed to suggest an extra port at the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fthis-could-be-what-apples-iphone-5-looks-like%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fthis-could-be-what-apples-iphone-5-looks-like%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Over the months there has been continuous speculation about what apples iPhone 5 will look like. The designs show manufacturers what areas need to be open or exposed for cases, but reveal little else.</p>
<p style="text-align: justify;"><img class="alignnone" title="iPhone5" src="http://images.macrumors.com/article-new/2011/08/iphone5-11-500x231.jpg" alt="" width="500" height="231" /></p>
<p style="text-align: justify;">In the past, this has caused some misunderstandings about future features. <a href="http://www.macrumors.com/2011/01/18/latest-ipad-2-cases-show-two-new-ports/">iPad 2 cases</a> seemed to suggest an extra port at the top of the device, but that turned out to be a space for a microphone hole. Similarly, there are a few areas on the iPhone 5 case designs that are open to interpretation. Via mac<a href=" http://www.macrumors.com/2011/08/10/this-could-be-what-apples-iphone-5-looks-like/"> macrumors.com</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/this-could-be-what-apples-iphone-5-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitpic Founder Launches Twitter Clone</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/twitpic-founder-launches-twitter-clone/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/twitpic-founder-launches-twitter-clone/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:26:52 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4232</guid>
		<description><![CDATA[Its was bond to happen. They say imitation is the best form of flatery&#8230;.twitpic founder Noah Everett has unveiled Heello, his feature-for-feature copy of Twitter. Heello looks and acts like Twitter in almost every way. Instead of tweeting, users you send “pings” to their followers. The language is different. Instead of retweeting, you use “echo” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Ftwitpic-founder-launches-twitter-clone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Ftwitpic-founder-launches-twitter-clone%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Its was bond to happen. They say imitation is the best form of flatery&#8230;.twitpic founder Noah Everett has unveiled Heello, his feature-for-feature copy of Twitter.</p>
<p style="text-align: justify;"><img class="alignnone" title="heello" src="http://farm7.static.flickr.com/6185/6030259955_834ce1440f.jpg" alt="" width="500" height="223" /></p>
<p style="text-align: justify;"><a href="http://heello.com/" target="_blank">Heello</a> looks and acts like Twitter in almost every way. Instead of tweeting, users you send <strong>“pings”</strong> to their followers. The language is different. Instead of retweeting, you use <strong>“echo” </strong>other posts. And finally instead of following, friends you <strong>“listen” </strong>to their friends. I like the look and feel, I suppose only time will tell whether there is enough room for another short messaging platform.  You can <a href=" http://t.co/Oqvnmu5">follow me </a>at @Heello, a new fun way to share your social life! <a href=" http://t.co/Oqvnmu5">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/twitpic-founder-launches-twitter-clone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s ad yanked over riot police scene</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/levis-ad-yanked-over-riot-police-scene/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/levis-ad-yanked-over-riot-police-scene/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:08:30 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4225</guid>
		<description><![CDATA[Levi&#8217;s is postponing the UK premiere of its global &#8216;Go Forth&#8217; ad due to a sequence in the film that features a young man confronting a line of riot police, which based on the recent #londonriots would be deemed to be inappropriate. The scene from the brand&#8217;s first global campaign appears 47-seconds into the ad. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Flevis-ad-yanked-over-riot-police-scene%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Flevis-ad-yanked-over-riot-police-scene%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">Levi&#8217;s is postponing the UK premiere of its global &#8216;Go Forth&#8217; ad due to a sequence in the film that features a young man confronting a line of riot police, which based on the recent <a href="http://twitter.com/#!/search/%23londonriots">#londonriots</a> would be deemed to be inappropriate.</p>
<p style="text-align: left;">The scene from the brand&#8217;s first global campaign appears 47-seconds into the ad. It launched on <a href="http://www.facebook.com/Levis?sk=app_2392950137">Facebook </a>on Monday and was due to run on UK television and in cinemas later this month. See the <a href="http://www.facebook.com/video/video.php?v=10100601927085103">video here.</a> [There are various language options] <img class="alignnone" title="levis" src="http://cached.imagescaler.hbpl.co.uk/resize/scaleWidth/460/?sURL=http://offlinehbpl.hbpl.co.uk/News/OMC/B39B96E3-D786-31E5-5A9F9BB53B813DE1.jpg" alt="" width="460" height="307" /></p>
<p style="text-align: left;"><img class="alignnone" title="goforth" src="http://cached.imagescaler.hbpl.co.uk/resize/scaleWidth/460/?sURL=http://offlinehbpl.hbpl.co.uk/News/OKM/190B159D-B63A-19B2-C6E5E0EF1D4E85D2.jpg" alt="" width="460" height="307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/levis-ad-yanked-over-riot-police-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBAY Launches Mac App</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/ebay-launches-mac-app/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/ebay-launches-mac-app/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:45:52 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Ebay]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4223</guid>
		<description><![CDATA[An alternative to the standard eBay website has just launched on the Mac App Store in America: an official eBay app. The app is free to download and provides users with a sleek and minimalistic interface for finding their way around eBay’s U.S. catalog. Browse, bid, watch and buy items, with an improved search feature, saved [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Febay-launches-mac-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Febay-launches-mac-app%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">An alternative to the standard eBay website has just launched on the Mac App Store in America: an official <a title="eBay app" href="http://itunes.apple.com/us/app/ebay/id447401799?mt=12#" target="_blank">eBay app</a>. The app is free to download and provides users with a sleek and minimalistic interface for finding their way around eBay’s U.S. catalog. Browse, bid, watch and buy items, with an improved search feature, saved searches to catch all the new items matching your wish list, daily deals and a ‘My eBay console’ for managing your active and watched sales.</p>
<p style="text-align: justify;"><img class="alignnone" title="ebay" src="http://www.psfk.com/wp-content/uploads/2011/08/eba-mac2.jpg" alt="" width="525" height="351" /></p>
<p>via PSFK: <a href="http://www.psfk.com/2011/08/ebay-launches-mac-app.html#ixzz1Ud5cWVnN">http://www.psfk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/ebay-launches-mac-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Has 1.4 Million U.S. Customers So Far</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/spotify-has-1-4-million-u-s-customers-so-far/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/spotify-has-1-4-million-u-s-customers-so-far/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:14:03 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4218</guid>
		<description><![CDATA[Nearly one month after its U.S. debut, the Spotify music service has handed out 1.4 million free trials of which 12.5 percent of those converted to one of the service’s paid packages.  This means nearly 175,000 U.S. customers are paying for the service, according to All Things Digital. Spotify, which arrived here from Europe on July [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fspotify-has-1-4-million-u-s-customers-so-far%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fspotify-has-1-4-million-u-s-customers-so-far%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>Nearly one month after its U.S. debut, the Spotify music service has handed out 1.4 million free trials of which 12.5 percent of those converted to one of the service’s paid packages. <img title="spotify" src="http://wpuploads.appadvice.com/wp-content/uploads/2011/05/Spotify-642x255.jpg" alt="" width="449" height="179" /></p>
<p style="text-align: justify;">This means nearly 175,000 U.S. customers are paying for the service, according to <em><a href="http://allthingsd.com/20110808/spotifys-u-s-score-so-far-1-4-million-users-175000-paying-customers/" target="_blank">All Things Digital</a></em>.</p>
<p style="text-align: justify;">Spotify, which arrived here from Europe on July 14, is available in three varieties: Free, Unlimited ($4.99 per month) and Premium ($9.99).</p>
<p style="text-align: justify;">While it is not known which plan those that upgraded selected, there is a lot of incentive for iDevice owners to purchase the Premium package. With this, users can listen to music via their iDevice and also select songs and albums for offline listening.</p>
<p style="text-align: justify;">Spotify’s arrival in the U.S. comes at a time of increased competition. In addition to Rhapsody, customers can select MOG, Rdio, and Shacker Radio, among others for their streaming audio needs. via <em><a href="http://allthingsd.com/20110808/spotifys-u-s-score-so-far-1-4-million-users-175000-paying-customers/" target="_blank">All Things Digital</a></em>. Get<a href="http://itunes.apple.com/gb/app/id324684580?affId=1774634"> spotify app </a>now.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/spotify-has-1-4-million-u-s-customers-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncommon Sense. What you need to unlearn.</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/uncommon-sense-what-you-need-to-unlearn/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/uncommon-sense-what-you-need-to-unlearn/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:09:54 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4216</guid>
		<description><![CDATA[Great short video from Derek Sivers. Founder of CD Baby, TED speaker, writer, and all around nice guy, Derek talks about  Uncommon Sense. Entrepreneurs and business owners take note. This is 1 of 8 video you can watch the rest here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Funcommon-sense-what-you-need-to-unlearn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Funcommon-sense-what-you-need-to-unlearn%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great short video from <a href="http://sivers.org/">Derek Sivers</a>. Founder of <a href="http://www.cdbaby.com/">CD Baby</a>, TED speaker, writer, and all around nice guy, Derek talks about  Uncommon Sense. Entrepreneurs and business owners take note. This is 1 of 8 video you can watch the rest<a href="http://vimeo.com/26818727"> here.</a><br />
<iframe src="http://player.vimeo.com/video/26818727?title=0&amp;byline=0&amp;portrait=0" width="398" height="224" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/uncommon-sense-what-you-need-to-unlearn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nation addicted to smartphones</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/a-nation-addicted-to-smartphones/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/a-nation-addicted-to-smartphones/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:53:26 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4212</guid>
