<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKBIGBEBIG ENTREPRENEURS &#187; Mobile</title>
	<atom:link href="http://www.thinkbigbebigentrepreneurs.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbigbebigentrepreneurs.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 13:46:08 +0000</lastBuildDate>
	<language>english</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>A nation addicted to smartphones</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/a-nation-addicted-to-smartphones/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/a-nation-addicted-to-smartphones/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:53:26 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4212</guid>
		<description><![CDATA[New Ofcom research reveals the extent to which the UK has become addicted to smartphones, with people confessing to using them everywhere from the dining table to the bathroom and bedroom. Over a quarter of adults (27 per cent) and almost half of teenagers (47 per cent) now own a smartphone, according to Ofcom’s latest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fa-nation-addicted-to-smartphones%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fa-nation-addicted-to-smartphones%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">New Ofcom research reveals the extent to which the UK has become addicted to smartphones, with people confessing to using them everywhere from the dining table to the bathroom and bedroom.</p>
<p style="text-align: justify;"><strong><img class="alignleft" title="stats" src="http://consumers.ofcom.org.uk/files/2011/08/iStock_000005513616XSmall-300x223.jpg" alt="" width="300" height="223" /></strong></p>
<p style="text-align: justify;">Over a quarter of adults (27 per cent) and almost half of teenagers (47 per cent) now own a smartphone, according to Ofcom’s latest Communications Market Report.</p>
<p style="text-align: justify;">Most (59 per cent) have acquired their smartphone, which includes devices such as iPhones, Blackberrys and Android phones, over the past year.</p>
<p style="text-align: justify;">Users make significantly more calls and send more texts than regular mobile users (81 per cent of smartphone users make calls every day compared with 53 per cent of ‘regular’ users).</p>
<p style="text-align: justify;">Teenagers especially are ditching more traditional activities in favour of their smartphone, with 23 per cent claiming to watch less TV and 15 per cent admitting they read fewer books.</p>
<p style="text-align: justify;">And when asked about the use of these devices, 37 per cent of adults and 60 per cent of teens admit they are ‘highly addicted’.</p>
<p style="text-align: justify;">Read more about the report from <a href="http://consumers.ofcom.org.uk/2011/08/a-nation-addicted-to-smartphones/">Ofcom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/a-nation-addicted-to-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Carrier Orange to Offer Customers &#8216;Free&#8217; iTunes Movie Rental in Ongoing Promo</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/uk-carrier-orange-to-offer-customers-free-itunes-movie-rental-in-ongoing-promo/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/uk-carrier-orange-to-offer-customers-free-itunes-movie-rental-in-ongoing-promo/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:18:52 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4208</guid>
		<description><![CDATA[UK mobile carrier Orange seems to be working with Apple to provide &#8220;free&#8221; iTunes movie rentals each Thursday in an ongoing promotion called Orange Film To Go Orange Film To Go offers Orange customers a specific film to download from iTunes every Thursday. The specific movies are pre-selected by Orange and early choices include The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fuk-carrier-orange-to-offer-customers-free-itunes-movie-rental-in-ongoing-promo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fuk-carrier-orange-to-offer-customers-free-itunes-movie-rental-in-ongoing-promo%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">UK mobile carrier Orange <a href="http://newsroom.orange.co.uk/2011/08/08/orange-launches-new-customer-film-offer/">seems to be working</a> with Apple to provide &#8220;free&#8221; iTunes movie rentals each Thursday in an ongoing promotion called <a href="http://filmtogo.orange.co.uk/">Orange Film To Go</a></p>
<p style="text-align: justify;"><img class="alignnone" title="mobile" src="http://cdn.macrumors.com/article-new/2011/08/orange.png" alt="" width="521" height="99" /></p>
<p style="text-align: justify;">Orange Film To Go offers Orange customers a specific film to download from iTunes every Thursday. The specific movies are pre-selected by Orange and early choices include <a href="http://www.imdb.com/title/tt1125849/">The Wrestler</a>, The Ghost and <a href="http://www.imdb.com/title/tt0892255/">Che: Part One</a>. This week&#8217;s selection is <a href="http://www.imdb.com/title/tt0765120/">My Blueberry Nights</a></p>
<p style="text-align: justify;">Coupon codes for each weekly film are retrieved by texting texting ‘FILMTOGO’ to 85060. A 35p text message cost does apply, so they are not quite free. Movies can then be redeemed (only) on Thursday and then the usual iTunes movie rental rules kick in. Customers have 30 days to start watching the movie and then 48 hours to finish watching it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/uk-carrier-orange-to-offer-customers-free-itunes-movie-rental-in-ongoing-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Must Have Mobile Tech Tools for Busy Entrepreneurs</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/5-must-have-mobile-tech-tools-for-busy-entrepreneurs/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/5-must-have-mobile-tech-tools-for-busy-entrepreneurs/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:41:33 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4194</guid>
		<description><![CDATA[This is a guest post from Daniela Baker. Today’s entrepreneurs need the flexibility to work from any location – whether it is the office, at home, on the road or in a café. This goal can easily be accomplished thanks to the constant evolution of technology. However, as technology continues to improve and evolve, it can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2F5-must-have-mobile-tech-tools-for-busy-entrepreneurs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2F5-must-have-mobile-tech-tools-for-busy-entrepreneurs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">This is a guest post from <a href="http://www.thinkbigbebigentrepreneurs.com/aboutus/">Daniela Baker</a>. Today’s entrepreneurs need the flexibility to work from any location – whether it is the office, at home, on the road or in a café.</p>
<p style="text-align: justify;"><img class="alignleft" title="techtools" src="http://the-gadgeteer.com/assets/swiss-tech-tools-6in1-tool2.jpg" alt="" width="280" height="230" /></p>
<p style="text-align: justify;">This goal can easily be accomplished thanks to the constant evolution of technology. However, as technology continues to improve and evolve, it can be difficult for the busy professional to keep on top of advancements. And with many mobile tech tools marketed toward consumers, sometimes it can be difficult to see how they can be used in the business place.</p>
<p style="text-align: justify;">Luckily, Daniela Baker from <a href="http://www.creditdonkey.com/">CreditDonkey</a> shares five mobile tech tools that busy entrepreneurs can start using to keep up with their business at home and from the road. Included with each category are examples of specific tools that are available in the marketplace today.</p>
<p style="text-align: justify;"><strong>1. Credit Card Processing</strong></p>
<p style="text-align: justify;">As reported by PCWorld, mobile payment tools are enabling small businesses to accept credit cards on a variety of smartphones. With the aid of credit card reader hardware, entrepreneurs can easily start collecting credit card payments the moment they close a deal with a new client.</p>
<p><span id="more-4194"></span></p>
<p style="text-align: justify;"><a href="https://squareup.com/">Square</a> and <a href="http://www.intuit.com/">Intuit</a> GoPayment are just two of the many mobile credit card transaction options that are available today. Both of which have been recommended by PCWorld and WSJ.com.</p>
<p style="text-align: justify;"><strong>2. File synchronization</strong></p>
<p style="text-align: justify;">With so many computer gadgets these days, it can be difficult to find important files and access them from the road. File synchronization apps eliminate this problem.</p>
<p style="text-align: justify;">As reviewed by iPadCTO.com, <a href="http://www.dropbox.com/">DropBox</a> is one of the apps helping small business owners synchronize the files they have scattered among their office computer, tablet and smartphone. DropBox also integrates with popular mobile apps making it a complete solution.</p>
<p style="text-align: justify;"><strong>3. Electronic personal assistant</strong></p>
<p style="text-align: justify;">Because most entrepreneurs don’t have a personal assistant to nudge them when a message needs their attention, it can be easy to overlook an important email. This is where electronic personal assistant applications step in.</p>
<p style="text-align: justify;">As mentioned by Forbes.com, <a href="http://www.awayfind.com/">AwayFind</a> is one of these personal assistant apps. With AwayFind, business owners are notified of important emails by an automated phone call, SMS, IM, or Twitter.</p>
<p style="text-align: justify;"><strong>4. Comparison Shopping</strong></p>
<p style="text-align: justify;">Comparison shopping is a smart move for start-ups to ensure they stay to their budgets. But it’s an activity that can be a real time drain. Thankfully, there are comparison shopping apps that help professionals save money and time.</p>
<p style="text-align: justify;">Forbes.com recommends <a href="http://myshoppinggenie.com/">My Shopping Genie </a>to entrepreneurs looking to find the best deals on their supplies. The app finds the best deals and lowest prices on millions of products available through more than 200,000 stores.</p>
<p style="text-align: justify;"><strong>5. Financial account management</strong></p>
<p style="text-align: justify;">Websites like <a href="https://www.mint.com/">Mint.com</a> and <a href="http://www.yodlee.com/">Yodlee.com</a> have been popular among consumers for the past several years.</p>
<p style="text-align: justify;">Now there is a similar solution available to small businesses. As reported by TechCrunch.com, Indinero offers a real-time financial dashboard that is perfect for entrepreneurs. Bank and credit card account information is housed on the site so small businesses can see their complete financial health picture.</p>
<p style="text-align: justify;">Image coutsety of<a href="http://the-gadgeteer.com/2006/03/31/swiss_tech_tools_utili_key_6_in_1_tool/"> the-gadgeteer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/5-must-have-mobile-tech-tools-for-busy-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hispanics Have Highest Tablet Adoption</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/hispanics-have-highest-tablet-adoption/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/hispanics-have-highest-tablet-adoption/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:18:49 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Tablets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4188</guid>
		<description><![CDATA[emarketer.com reports that Like for many newer devices, young, affluent college graduates are the overall heaviest users of tablets and ereaders. But when device ownership is broken down by race and ethnicity, the results go beyond the typical early adopter profile. Hispanics skew higher than black or white consumers in ownership of both types of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fhispanics-have-highest-tablet-adoption%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fhispanics-have-highest-tablet-adoption%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://www.emarketer.com/Article.aspx?R=1008524">emarketer.com</a> reports that Like for many newer devices, young, affluent college graduates are the overall heaviest users of tablets and ereaders. But when device ownership is broken down by race and ethnicity, the results go beyond the typical early adopter profile. Hispanics skew higher than black or white consumers in ownership of both types of device.</p>
<p><img class="alignnone" title="ereader" src="http://www.emarketer.com/images/chart_gifs/130001-131000/130450.gif" alt="" width="324" height="426" /></p>
<p>Read the full <a href="http://www.emarketer.com/Article.aspx?R=1008524">article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/hispanics-have-highest-tablet-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Leading U.S. Smartphone Manufacturer, Android Leading OS</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/apple-leading-u-s-smartphone-manufacturer-android-leading-os/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/apple-leading-u-s-smartphone-manufacturer-android-leading-os/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:13:38 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4157</guid>
		<description><![CDATA[No surprises here. Google’s Android operating system continues to lead its rivals in the race for US smartphone market dominance, pulling further ahead of Apple, Research In Motion and pretty much everyone else. According to Nielsen’s latest survey of the US smartphone market, Android now holds a 39 percent share of the U.S. consumer smartphone–up 3 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fapple-leading-u-s-smartphone-manufacturer-android-leading-os%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fapple-leading-u-s-smartphone-manufacturer-android-leading-os%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">No surprises here. Google’s Android operating system continues to lead its rivals in the race for US smartphone market dominance, pulling further ahead of Apple, Research In Motion and pretty much everyone else.</p>
<p style="text-align: justify;"><img class="alignnone" title="research" src="http://allthingsd.com/files/2011/07/Nielsen_smartphone_manufacturers-568x480.png" alt="" width="454" height="384" /></p>
<p style="text-align: justify;">According to <a href="http://blog.nielsen.com/nielsenwire/?p=28516" target="_blank">Nielsen’s latest survey of the US smartphone market</a>, Android now holds a 39 percent share of the U.S. consumer smartphone–up 3 percent from <a href="http://blog.nielsen.com/nielsenwire/consumer/android-leads-u-s-in-smartphone-market-share-and-data-usage/" target="_blank">the research outfit’s last report</a> which tracked market share between February and April. Apple’s iOS holds the second largest with 28 percent, up from 26 percent. And RIM’s Blackberry holds third with a 20 percent share, down 3 percent from that Feb. – Apr. 2011 time period.<span id="more-4157"></span></p>
<p style="text-align: justify;">So, the same basic breakdown we’ve been seeing for a while now. That said, viewed through the manufacturer share lens, the market looks quite different. There, Apple is the undisputed leader, RIM and HTC rank second with 20 percent shares, and Motorola, with an 11 percent share ranks third.</p>
<p style="text-align: justify;">Bringing up the rear: Hewlett-Packard and the long suffering Nokia, with a meager 2 percent.</p>
<p style="text-align: justify;">Via <a href="http://allthingsd.com/20110728/nielsen-apple-leading-us-smartphone-manufacturer-android-leading-os/"> allthingsdigital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/07/apple-leading-u-s-smartphone-manufacturer-android-leading-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Build Apps, Build Businesses</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/don%e2%80%99t-build-apps-build-businesses/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/don%e2%80%99t-build-apps-build-businesses/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:33:12 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4084</guid>
		<description><![CDATA[There is a lot of talk about the mobile apps and the mobile web. What people forget to realise or rather ask is whether their business&#8217;s actually needs such a technology. Below is an interesting presentation from from google that talks about the 4 main ways of making money from your mobile app. It&#8217;s a bit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fdon%25e2%2580%2599t-build-apps-build-businesses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fdon%25e2%2580%2599t-build-apps-build-businesses%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">There is a lot of talk about the mobile apps and the mobile web. What people forget to realise or rather ask is whether their business&#8217;s actually needs such a technology.</p>
<p style="text-align: justify;">Below is an interesting presentation from from google that talks about the 4 main ways of making money from your mobile app. It&#8217;s a bit long [37:04 minutes] and the presenter is not exactly<a href="http://www.youtube.com/watch?v=D1R-jKKp3NA"> Steve Jobs</a>, however it&#8217;s well worth a watch.</p>
<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wHAR46DT8ok?version=3&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="349" src="http://www.youtube.com/v/wHAR46DT8ok?version=3&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/07/don%e2%80%99t-build-apps-build-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Landscape in Africa. What can you learn?</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/mobile-landscape-in-africa-what-can-you-learn/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/mobile-landscape-in-africa-what-can-you-learn/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:47:42 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4066</guid>
		<description><![CDATA[Want to know what the mobile landscape is like in Africa?  Then check out this video overview compiled by Praekelt Foundation of the mobile technology landscape in Africa.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fmobile-landscape-in-africa-what-can-you-learn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fmobile-landscape-in-africa-what-can-you-learn%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Want to know what the mobile landscape is like in Africa?  Then check out this video overview compiled by Praekelt Foundation of the mobile technology landscape in Africa.<br />
<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/5kamlf-uAHU?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5kamlf-uAHU?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/07/mobile-landscape-in-africa-what-can-you-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Payment Processing</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/mobile-phone-payment-processing/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/mobile-phone-payment-processing/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:35:20 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4052</guid>
		<description><![CDATA[The future is bright and the future may be orange, however one thing for sure is that the future is also about mobile phone payment systems. We found this interesting infographic that shows In the next 2 years, 20% of all mobile phones sold will have the ability to make payments through NFC (Near Field [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fmobile-phone-payment-processing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fmobile-phone-payment-processing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">The future is bright and the<a href="http://www.youtube.com/watch?v=NoAeimRHnKg"> </a><a href="http://www.youtube.com/watch?v=NoAeimRHnKg">future may be orange,</a> however one thing for sure is that the future is also about mobile phone payment systems. We found this interesting infographic that shows In the next 2 years, 20% of all mobile phones sold will have the ability to make payments through NFC (Near Field Communications).</p>
<p><img class="alignnone" title="mobile" src="http://farm7.static.flickr.com/6147/5931883930_fb5bff532c.jpg" alt="" width="500" height="184" /><span id="more-4052"></span></p>
<p><img class="alignnone" title="mobile payment" src="http://images.marketingtechblog.com/wp-content/uploads/2011/07/mobile-wallet-payment-infographic.png" alt="" width="576" height="1382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/07/mobile-phone-payment-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Think Presentation &#8211; Mobile</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/google-think-presentation-mobile/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/google-think-presentation-mobile/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:09:19 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4049</guid>
		<description><![CDATA[Interesting presentation from Ian Carrington Googles UK sales director who spoke at the Google THINK Mobile event in early July. The presentation is quite long [Nearly 30 mins] however there are some interesting insights and findings.  What the presentation again. See below.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fgoogle-think-presentation-mobile%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fgoogle-think-presentation-mobile%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Interesting presentation from Ian Carrington Googles UK sales director who spoke at the <a href="http://www.youtube.com/user/think">Google THINK</a> Mobile event in early July. The presentation is quite long [Nearly 30 mins] however there are some interesting insights and findings.  What the presentation again. See below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tLK2N0jT-kw?version=3&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="349" src="http://www.youtube.com/v/tLK2N0jT-kw?version=3&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/07/google-think-presentation-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay buys Zong for $240M to bolster PayPal’s mobile payments</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/ebay-buys-zong-for-240m-to-bolster-paypal%e2%80%99s-mobile-payments/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/ebay-buys-zong-for-240m-to-bolster-paypal%e2%80%99s-mobile-payments/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:56:38 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Payment]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4038</guid>
		<description><![CDATA[eBay announced today that it has purchased Zong, a company that lets you easily pay for purchases with your mobile phone number, for $240 million in cash. The acquisition is clearly meant to make PayPal (which eBay owns) an even greater force in the world of mobile payments. Zong’s carrier billing capabilities — the company [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Febay-buys-zong-for-240m-to-bolster-paypal%25e2%2580%2599s-mobile-payments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Febay-buys-zong-for-240m-to-bolster-paypal%25e2%2580%2599s-mobile-payments%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">eBay announced today that it has purchased Zong, a company that lets you easily pay for purchases with your mobile phone number, for $240 million in cash.</p>
<p style="text-align: justify;"><img title="paypal" src="http://venturebeat.files.wordpress.com/2011/07/zongpaypal_logotreatment3.png?w=439&amp;h=85" alt="" width="438" height="85" /></p>
