<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKBIGBEBIG ENTREPRENEURS &#187; Japanese business</title>
	<atom:link href="http://www.thinkbigbebigentrepreneurs.com/category/japanese-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbigbebigentrepreneurs.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 13:46:08 +0000</lastBuildDate>
	<language>english</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The World’s ‘Most Typical Person’</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/03/the-world%e2%80%99s-%e2%80%98most-typical-person%e2%80%99/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/03/the-world%e2%80%99s-%e2%80%98most-typical-person%e2%80%99/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:21:53 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese business]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=3420</guid>
		<description><![CDATA[The world is changing and more interestingly the people within the world are changing. As part of a year-long series on the global population of seven billion people, National Geographic has unveiled an image of what it calls “the most typical person”. And that person is Chinese.﻿]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F03%2Fthe-world%25e2%2580%2599s-%25e2%2580%2598most-typical-person%25e2%2580%2599%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F03%2Fthe-world%25e2%2580%2599s-%25e2%2580%2598most-typical-person%25e2%2580%2599%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The world is changing and more interestingly the people within the world are changing. As part of a year-long series on the global population of seven billion people, National Geographic has unveiled an image of what it calls “the most typical person”. And that person is Chinese.﻿<br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/4B2xOvKFFz4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/03/the-world%e2%80%99s-%e2%80%98most-typical-person%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Japanese &#8211; Grow your business</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2009/07/think-japanese-grow-your-business/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2009/07/think-japanese-grow-your-business/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:32:33 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Japanese business]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=1502</guid>
		<description><![CDATA[The Japanese are extremely good at most things.  One thing they are particulary good at is creating cute cartoon characters like pokemon Here is a quick 5-min talk given by Yong fook of egg-co.com at Startonomics Tokyo. In the video he discusses his findings about some Japanese web / tech mascots and how they can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F07%2Fthink-japanese-grow-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F07%2Fthink-japanese-grow-your-business%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Japanese are extremely good at most things.  One thing they are particulary good at is creating cute cartoon characters like <a href="http://www.pokemon.com/">pokemon</a></p>
<p>Here is a quick 5-min talk given by Yong fook of<a href="http://egg-co.com/"> egg-co.com</a> at Startonomics Tokyo. In the video he discusses his findings about some Japanese web / tech mascots and how they can help you and your business.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TDQI7PdWI-8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/TDQI7PdWI-8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Mascots help in the following ways</p>
<ol>
<li>lower the level of intimidation for your brand</li>
<li>Gives your product or service a face</li>
<li>Makes product development and design more creative</li>
<li>Can be used to sell merchandise</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2009/07/think-japanese-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

