<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKBIGBEBIG ENTREPRENEURS &#187; Internet</title>
	<atom:link href="http://www.thinkbigbebigentrepreneurs.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbigbebigentrepreneurs.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 11:47:37 +0000</lastBuildDate>
	<language>english</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The History of the Internet, Visualized</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2010/08/the-history-of-the-internet-visualized/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2010/08/the-history-of-the-internet-visualized/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:38:01 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=2733</guid>
		<description><![CDATA[Great visual about the history of the internet that shows the progressive changes that  have happened to the technology that now shapes the majority of our lives and how we spend most of our time.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F08%2Fthe-history-of-the-internet-visualized%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F08%2Fthe-history-of-the-internet-visualized%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Great visual about the history of the internet that shows the progressive changes that  have happened to the technology that now shapes the majority of our lives and how we spend most of our time.</p>
<p><img class="alignnone" title="internet" src="http://farm5.static.flickr.com/4123/4907100264_82b7fac26e.jpg" alt="" width="500" height="261" /><br />
<span id="more-2733"></span></p>
<p><img class="alignnone" title="internet" src="http://cache.gawkerassets.com/assets/images/4/2010/08/500x_internet-history.jpg" alt="" width="500" height="3304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2010/08/the-history-of-the-internet-visualized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State of the Internet</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2010/02/the-state-of-the-internet/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2010/02/the-state-of-the-internet/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:06:21 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=2403</guid>
		<description><![CDATA[Individual stats like Facebook passing the 400 million user mark, Twitter hitting 50 million tweets per day, and YouTube viewers watching 1 billion videos per day are impressive on their own, but what if we looked at Internet-related stats collectively? Jesse Thomas did just that in his video State of the Internet. The video — [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F02%2Fthe-state-of-the-internet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F02%2Fthe-state-of-the-internet%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Individual stats like Facebook passing the 400 million user mark, Twitter hitting 50 million tweets per day, and YouTube viewers watching 1 billion videos per day are impressive on their own, but what if we looked at Internet-related stats collectively? Jesse Thomas did just that in his video <em>State of the Internet</em>.</p>
<p>The video — created and animated by Thomas with data from multiple sources — highlights some remarkable figures and visually depicts the Internet as we know it today. It’s a must-watch video for anyone trying to wrap their minds around just how immersed web technologies have become in our everyday lives.</p>
<p>(<span style="color: #000080;"><strong><a href="http://mashable.com/2010/02/26/state-of-internet/">Via Mashable</a></strong></span>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2010/02/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you significant?</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2009/03/are-you-significant/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2009/03/are-you-significant/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:32:46 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=923</guid>
		<description><![CDATA[Here&#8217;s a short video that show&#8217;s that you may not be so special, as there as so many  other things going on in the world that you didn&#8217;t know]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F03%2Fare-you-significant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F03%2Fare-you-significant%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/cL9Wu2kWwSY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cL9Wu2kWwSY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="600" height="400"></embed></object><br />
Here&#8217;s a short video that show&#8217;s that you may not be so special, as there as so many  other things going on in the world that you didn&#8217;t know</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2009/03/are-you-significant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bus roams India</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2009/02/google-bus-roams-india/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2009/02/google-bus-roams-india/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:59:19 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=736</guid>
		<description><![CDATA[Launched just last week, Google&#8217;s Internet Bus aims to educate Indian people about what the Internet is and how it can benefit them in multiple ways.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fgoogle-bus-roams-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fgoogle-bus-roams-india%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Launched just last week, <a href="http://www.google.co.in/intl/en/landing/internetbus/">Google&#8217;s Internet Bus</a> aims to educate Indian people about what the Internet is and how it can benefit them in multiple ways.</p>
<p><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/JRp42vuCSy8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/JRp42vuCSy8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="600" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2009/02/google-bus-roams-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Billion Internet Users, and Counting</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2009/02/a-billion-internet-users-and-counting/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2009/02/a-billion-internet-users-and-counting/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:16:29 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=697</guid>
		<description><![CDATA[The moment when the Internet passed 1 million users is veiled in history.  The truth is, whenever it happened, no one was counting—or even had the means to do so. But according to the “Internet Growth Survey” from MIT, there were 1 million hosts (defined as either a computer or IP address) in 1995.  Read [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fa-billion-internet-users-and-counting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fa-billion-internet-users-and-counting%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The moment when the Internet passed 1 million users is veiled in history.  The truth is, whenever it happened, no one was counting—or even had the means to do so. But according to the “Internet Growth Survey” from <a href="http://www.mit.edu/">MIT,</a> there were 1 million hosts (defined as either a computer or IP address) in 1995.  <a href="http://www.emarketer.com/Article.aspx?id=1006899">Read full article here.<br />
</a></p>
<p><img class="alignnone" title="internet" src="http://www.emarketer.com/images/chart_gifs/101001-102000/101171.gif" alt="" width="324" height="391" /></p>
<p><a href="http://www.emarketer.com/images/chart_gifs/101001-102000/101171.gif"><img class="alignleft" title="internet" src="http://www.emarketer.com/images/chart_gifs/101001-102000/101171.gif" alt="" width="324" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2009/02/a-billion-internet-users-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
