<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKBIGBEBIG ENTREPRENEURS &#187; Internet</title>
	<atom:link href="http://www.thinkbigbebigentrepreneurs.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbigbebigentrepreneurs.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 13:46:08 +0000</lastBuildDate>
	<language>english</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Ten Technology Trends That Will Change the World in Ten Years</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/ten-technology-trends-that-will-change-the-world-in-ten-years/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/ten-technology-trends-that-will-change-the-world-in-ten-years/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:44:32 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4060</guid>
		<description><![CDATA[Interesting slideshare presentation from cisco that covers what it belives the ten technology trends of the next ten years will be.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Ften-technology-trends-that-will-change-the-world-in-ten-years%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Ften-technology-trends-that-will-change-the-world-in-ten-years%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Interesting slideshare presentation from <a href="http://www.ciscolive.com/">cisco</a> that covers what it belives the ten technology trends of the next ten years will be.</p>
<div style="width: 425px; text-align: left;"><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=10in10shortversion071311v2-110713154357-phpapp01&amp;stripped_title=ten-technology-trends-that-will-change-the-world-in-ten-years" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=10in10shortversion071311v2-110713154357-phpapp01&amp;stripped_title=ten-technology-trends-that-will-change-the-world-in-ten-years" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/07/ten-technology-trends-that-will-change-the-world-in-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOM is all about the internet [Google Study]</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/06/wom-is-all-about-the-internet-google-study/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/06/wom-is-all-about-the-internet-google-study/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:53:41 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=3992</guid>
		<description><![CDATA[A recent study by google which looked into the effect of the internet on conversations involving a mention of a brand, showed how important online channels, particularly search, are to inspiring and informing these conversations. Please watch our short video to find out more.  The full study is also available for download]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F06%2Fwom-is-all-about-the-internet-google-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F06%2Fwom-is-all-about-the-internet-google-study%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">A recent study by google which looked into the effect of the internet on conversations involving a mention of a brand, showed how important online channels, particularly search, are to inspiring and informing these conversations.</p>
<p style="text-align: justify;">Please watch our short video to find out more.  The full study is also available for <a href="http://www.gstatic.com/ads/research/en/2011_Word_of_Mouth_Study.pdf">download</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Wp_i-Cq7ec8?version=3&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="349" src="http://www.youtube.com/v/Wp_i-Cq7ec8?version=3&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/06/wom-is-all-about-the-internet-google-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7.3 Billion In Q1: Internet Advertising Revenues Set New Record</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/05/7-3-billion-in-q1-internet-advertising-revenues-set-new-record/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/05/7-3-billion-in-q1-internet-advertising-revenues-set-new-record/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:24:15 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=3809</guid>
		<description><![CDATA[Internet advertising revenues hit $7.3 billion in the first quarter, setting a new record, the Interactive Advertising Bureau reports.The figure is a 23% jump over Q1 2010, which had been a first-quarter record as well. In April, the IAB reported that online revenues for 2010 were $26 billion, a 15% jump over 2009, which had seen [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F05%2F7-3-billion-in-q1-internet-advertising-revenues-set-new-record%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F05%2F7-3-billion-in-q1-internet-advertising-revenues-set-new-record%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Internet advertising revenues hit $7.3 billion in the first quarter, setting a new record, the Interactive Advertising Bureau reports.The figure is a 23% jump over Q1 2010, which had been a first-quarter record as well.</p>
<p style="text-align: justify;"><img class="alignleft" title="search" src="http://6.mshcdn.com/wp-content/uploads/2011/05/Internet-Adv-Image-Mashable.jpg" alt="" width="324" height="203" /></p>
<p style="text-align: justify;">In April, the IAB reported that online revenues for 2010 <a href="http://mashable.com/2011/04/13/internet-ad-revenues/">were $26 billion</a>, a 15% jump over 2009, which had seen a 3.4% drop during the recession. The big category movers for the year included sponsorships, which grew 88%. Classified advertising also rose 15% over 2009. The lion’s share of digital advertising revenues continue to come from search, which accounted for 46% of such revenues last year. first published via <a href="http://mashable.com/2011/05/26/q1-internet-advertising/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/05/7-3-billion-in-q1-internet-advertising-revenues-set-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Consumers Are Doing More Online, More Often, With More Devices</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2010/11/uk-consumers-are-doing-more-online-more-often-with-more-devices/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2010/11/uk-consumers-are-doing-more-online-more-often-with-more-devices/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:43:41 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=3192</guid>
		<description><![CDATA[UK internet users have embraced the web and its possibilities like never before, although some demographic groups remain offline. eMarketer estimates more than 44 million people are online in the UK in 2010 and nearly 70% of all households have broadband access. “The cultural divide between web users and non-users is widening,” said Karin von Abrams, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F11%2Fuk-consumers-are-doing-more-online-more-often-with-more-devices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F11%2Fuk-consumers-are-doing-more-online-more-often-with-more-devices%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignleft" title="webtrends" src="http://www.emarketer.com/images/chart_gifs/121001-122000/121245.gif" alt="" width="324" height="285" />UK internet users have embraced the web and its possibilities like never before, although some demographic groups remain offline. eMarketer estimates more than 44 million people are online in the UK in 2010 and nearly 70% of all households have broadband access.</p>
<p style="text-align: justify;">“The cultural divide between web users and non-users is widening,” said Karin von Abrams, eMarketer senior analyst and author of the new report “<a href="http://www.emarketer.com/Report.aspx?code=emarketer_2000751">UK Internet Users and Usage: Top 2010 Trends</a>.” “For the majority of marketers, though, this is not a problem; their audiences are online in ever-greater numbers. Moreover, internet users of all ages are increasingly adept at multitasking, connecting with brands on multiple platforms and responding directly to campaigns, promotions and other offers online or via mobile.”  Via <a href="http://www.emarketer.com/Article.aspx?R=1008051">www.emarketer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2010/11/uk-consumers-are-doing-more-online-more-often-with-more-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next billion geeks</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2010/09/the-next-billion-geeks/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2010/09/the-next-billion-geeks/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:00:11 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Bric Markets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=2934</guid>
		<description><![CDATA[Interesting artcile from the Economist about how the mobile internet will transform the BRICI countries. It talks about a user Ranvir Singh who suggests that buying a mobile phone was the wisest $20 he&#8217;d ever spent. Mr Singh, a farmer in the north Indian state of Uttar Pradesh, used to make appointments in person, in advance, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F09%2Fthe-next-billion-geeks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F09%2Fthe-next-billion-geeks%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Interesting artcile from the <a href="http://www.economist.com/node/16944020?story_id=16944020&amp;CFID=146678168&amp;CFTOKEN=73290518">Economist</a> about how the mobile internet will transform the BRICI countries. It talks about a user Ranvir Singh who suggests that buying a mobile phone was the wisest $20 he&#8217;d ever spent.<img class="alignleft" title="bric" src="http://stocksonwallstreet.net/wp-content/uploads/2010/09/bric_markets.jpg" alt="" width="300" height="221" /></p>
<p style="text-align: justify;">Mr Singh, a farmer in the north Indian state of Uttar Pradesh, used to make appointments in person, in advance, to deliver fresh buffalo milk to his 40-odd neighbours. Now his customers just call when they want some.Mr Singh’s income has risen by 25%, to 7,000 rupees ($149) a month. And he hears rumours of an even more bountiful technology. He has heard that “something on mobile phones” can tell him the current market price of his wheat. Mr Singh does not know that that “something” is the internet, because, like most Indians, he has never seen or used it. But the phone in his calloused hand hints at how hundreds of millions of people in emerging markets—perhaps even billions—will one day log on.</p>
<p><span id="more-2934"></span></p>
<p style="text-align: justify;">Only 81m Indians (7% of the population) regularly use the internet. But brutal price wars mean that 507m own mobile phones. Calls cost as little as $0.006 per minute. Indian operators such as Bharti Airtel and Reliance Communications sign up 20m new subscribers a month.</p>
<p style="text-align: justify;">In other developing countries, too, there are many more mobile phones than internet connections. In Brazil, Russia, India, China and Indonesia (the so-called BRICI countries), there are 610m regular internet users but a staggering 1.8 billion mobile-phone connections, according to the Boston Consulting Group (BCG). In a report called “The Internet’s New Billion”, BCG predicts that by 2015 there will be 1.2 billion internet users in these countries—dwarfing the total in America and Japan (see chart).</p>
<p>These new internet users will mostly log on via their mobile phones. This tends to be cheaper and easier than any other option. In Brazil, fixed-line broadband is often prohibitively expensive; in Russia, where it can be much cheaper, it is often unavailable. In India, where infrastructure is always a headache, it is hard to get a good basic landline, let alone broadband.</p>
<p>Poor people seldom have personal computers. In the BRICI countries, whose combined population is more than 3 billion, there are only 440m PCs. Many people use internet cafés, but these are inaccessible to rural folk. A connection in your pocket is far more convenient.</p>
<p>Hordes of Indians will start using their mobiles to access the internet early next year when third-generation (3G) services, which allow subscribers to access the web, arrive. Kunal Bajaj, India director of Analysys Mason, a British consultancy, expects the take-up to be as fast—and as revolutionary—as it has been for mobile phones. “The telecoms companies have seen what happens when they drop prices. They’ve already tasted blood. The price wars will be just as aggressive,” he says.</p>
<p>The stakes are high. In developing countries, every 10 percentage-point increase in mobile-phone penetration yields an extra 0.81 percentage points of annual economic growth, according to a 2009 World Bank study. The mobile internet could be even more powerful. The unemployed will search for jobs online. Farmers in remote areas will find customised advice on crop planting.</p>
<p>The drawback of the internet is that you have to be literate to use it. That is a huge problem in India, where the literacy rate is only 60% (in China and Russia, it is over 90%). Mr Singh, the farmer, cannot read, so he cannot send text messages. He says he often needs help dialling numbers correctly, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2010/09/the-next-billion-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of the Internet, Visualized</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2010/08/the-history-of-the-internet-visualized/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2010/08/the-history-of-the-internet-visualized/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:38:01 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=2733</guid>
		<description><![CDATA[Great visual about the history of the internet that shows the progressive changes that  have happened to the technology that now shapes the majority of our lives and how we spend most of our time.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F08%2Fthe-history-of-the-internet-visualized%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F08%2Fthe-history-of-the-internet-visualized%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great visual about the history of the internet that shows the progressive changes that  have happened to the technology that now shapes the majority of our lives and how we spend most of our time.</p>
<p><img class="alignnone" title="internet" src="http://farm5.static.flickr.com/4123/4907100264_82b7fac26e.jpg" alt="" width="500" height="261" /><br />
<span id="more-2733"></span></p>
<p><img class="alignnone" title="internet" src="http://cache.gawkerassets.com/assets/images/4/2010/08/500x_internet-history.jpg" alt="" width="500" height="3304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2010/08/the-history-of-the-internet-visualized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State of the Internet</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2010/02/the-state-of-the-internet/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2010/02/the-state-of-the-internet/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:06:21 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=2403</guid>
		<description><![CDATA[Individual stats like Facebook passing the 400 million user mark, Twitter hitting 50 million tweets per day, and YouTube viewers watching 1 billion videos per day are impressive on their own, but what if we looked at Internet-related stats collectively? Jesse Thomas did just that in his video State of the Internet. The video — [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F02%2Fthe-state-of-the-internet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F02%2Fthe-state-of-the-internet%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Individual stats like Facebook passing the 400 million user mark, Twitter hitting 50 million tweets per day, and YouTube viewers watching 1 billion videos per day are impressive on their own, but what if we looked at Internet-related stats collectively? Jesse Thomas did just that in his video <em>State of the Internet</em>.</p>
<p>The video — created and animated by Thomas with data from multiple sources — highlights some remarkable figures and visually depicts the Internet as we know it today. It’s a must-watch video for anyone trying to wrap their minds around just how immersed web technologies have become in our everyday lives.</p>
<p>(<span style="color: #000080;"><strong><a href="http://mashable.com/2010/02/26/state-of-internet/">Via Mashable</a></strong></span>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2010/02/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you significant?</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2009/03/are-you-significant/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2009/03/are-you-significant/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:32:46 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=923</guid>
		<description><![CDATA[Here&#8217;s a short video that show&#8217;s that you may not be so special, as there as so many  other things going on in the world that you didn&#8217;t know]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F03%2Fare-you-significant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F03%2Fare-you-significant%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/cL9Wu2kWwSY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cL9Wu2kWwSY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="600" height="400"></embed></object><br />
Here&#8217;s a short video that show&#8217;s that you may not be so special, as there as so many  other things going on in the world that you didn&#8217;t know</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2009/03/are-you-significant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bus roams India</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2009/02/google-bus-roams-india/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2009/02/google-bus-roams-india/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:59:19 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=736</guid>
		<description><![CDATA[Launched just last week, Google&#8217;s Internet Bus aims to educate Indian people about what the Internet is and how it can benefit them in multiple ways.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fgoogle-bus-roams-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fgoogle-bus-roams-india%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Launched just last week, <a href="http://www.google.co.in/intl/en/landing/internetbus/">Google&#8217;s Internet Bus</a> aims to educate Indian people about what the Internet is and how it can benefit them in multiple ways.</p>
<p><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/JRp42vuCSy8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/JRp42vuCSy8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="600" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2009/02/google-bus-roams-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Billion Internet Users, and Counting</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2009/02/a-billion-internet-users-and-counting/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2009/02/a-billion-internet-users-and-counting/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:16:29 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=697</guid>
		<description><![CDATA[The moment when the Internet passed 1 million users is veiled in history.  The truth is, whenever it happened, no one was counting—or even had the means to do so. But according to the “Internet Growth Survey” from MIT, there were 1 million hosts (defined as either a computer or IP address) in 1995.  Read [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fa-billion-internet-users-and-counting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fa-billion-internet-users-and-counting%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The moment when the Internet passed 1 million users is veiled in history.  The truth is, whenever it happened, no one was counting—or even had the means to do so. But according to the “Internet Growth Survey” from <a href="http://www.mit.edu/">MIT,</a> there were 1 million hosts (defined as either a computer or IP address) in 1995.  <a href="http://www.emarketer.com/Article.aspx?id=1006899">Read full article here.<br />
</a></p>
<p><img class="alignnone" title="internet" src="http://www.emarketer.com/images/chart_gifs/101001-102000/101171.gif" alt="" width="324" height="391" /></p>
<p><a href="http://www.emarketer.com/images/chart_gifs/101001-102000/101171.gif"><img class="alignleft" title="internet" src="http://www.emarketer.com/images/chart_gifs/101001-102000/101171.gif" alt="" width="324" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2009/02/a-billion-internet-users-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

