<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKBIGBEBIG ENTREPRENEURS &#187; Facebook</title>
	<atom:link href="http://www.thinkbigbebigentrepreneurs.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbigbebigentrepreneurs.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 12:00:11 +0000</lastBuildDate>
	<language>english</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Places</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2010/08/facebooks-location-product/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2010/08/facebooks-location-product/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:10:57 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=2713</guid>
		<description><![CDATA[According to an Adage story back in may 2010, Facebook was preparing to roll out their location product.  The company was granted early access to the location service thanks to a large ad buy. The social-networking site will give users the ability to post their location within a status update. McDonald&#8217;s, through digital agency Tribal DDB, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F08%2Ffacebooks-location-product%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F08%2Ffacebooks-location-product%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an <a href="http://adage.com/digital/article?article_id=143742" target="_blank">Adage story</a> back in may 2010, Facebook was preparing to roll out their location product.  The company was granted early access to the location service thanks to a large ad buy.<img class="alignnone" title="facebook maps" src="http://farm5.static.flickr.com/4115/4904032452_e96f193510.jpg" alt="" width="500" height="300" /></p>
<p>The social-networking site will give users the ability to post their location within a status update. McDonald&#8217;s, through digital agency Tribal DDB, Chicago, is building an app with Facebook which would allow users to check in at one of its restaurants and have a featured product appear in the post, such as an Angus Quarter Pounder, say executives close to the deal.<span id="more-2713"></span></p>
<p>Facebook is not directly charging McDonald&#8217;s to build the app; Facebook generally does not charge developers to build on its platform. But executives with knowledge say it was negotiated as part of a bigger media buy on Facebook, and McDonald&#8217;s will be the first marketer to take advantage of the service.</p>
<p>The fast feeder won&#8217;t be alone for long. While McDonald&#8217;s is expected to be involved in the rollout in the next few weeks, execs at other digital shops have begun to spec out location-based campaigns in anticipation of Facebook&#8217;s impending functionality, which will allow users to include their location in a status update.</p>
<p>Will this be the start of location wars with <a href="http://www.google.com/"><span style="color: #0000ff;">Google?</span></a><span style="color: #0000ff;"> </span>With <a href="http://www.facebook.com/press/info.php?statistics">Facebooks 500 million active users</a> it was not a case of if but when they would roll out these services. Ding ding, round 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2010/08/facebooks-location-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google shows you your social circle</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2010/08/google-shows-you-your-social-circle/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2010/08/google-shows-you-your-social-circle/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:46:52 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=2673</guid>
		<description><![CDATA[Whilst doing a quick search on our title I scrolled down to the bottom of the search results and happened to notice something different than the usual search results that I was used to. At the bottom was  this: I then clicked on the social circle link and was presented with this page This is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F08%2Fgoogle-shows-you-your-social-circle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F08%2Fgoogle-shows-you-your-social-circle%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Whilst doing a quick search on our title I scrolled down to the bottom of the search results and happened to notice something different than the usual search results that I was used to. At the bottom was  this:</p>
<p><img class="alignnone" title="google social cirlce" src="http://farm5.static.flickr.com/4101/4881721437_b95397d72f.jpg" alt="" width="500" height="100" /></p>
<p>I then clicked on the <a href="http://www.google.com/s2/search/social#socialcircle">social circle </a>link and was presented with this page<span id="more-2673"></span></p>
<p><img class="alignnone" title="social circle" src="http://farm5.static.flickr.com/4078/4882358182_7455e42629.jpg" alt="" width="500" height="249" /></p>
<p>This is the network of connections Google uses to identify relevant social search results. It is based on a combination of the following:</p>
<p>Direct connections from your Google chat buddies and contacts<br />
Direct connections from links that appear on your Google profile<br />
Secondary connections  that are publicly associated with your direct connections</p>
<p>And when you click on the social content link you are presented with the screen below.</p>
<p><img class="alignnone" title="social cirlce" src="http://farm5.static.flickr.com/4082/4881750041_b37143357e.jpg" alt="" width="500" height="256" /></p>
<p>What is clear is that Google has a fight on their hands when it comes to commanding the attention of all of us, what with <a href="http://twitter.com">Twitter</a> and <a href="http://www.facebook.com">Facebook</a> growing daily.  Is this Google trying to work with what was <a href="http://www.thinkbigbebigentrepreneurs.com/2010/02/google-buzz-or-buzz-off/">Google buzz </a>and incorporate it into social search, if so then will definitely have a fight on their hands in winning the hearts, minds and search of the masses.  Leave a comment and let us know your thoughts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2010/08/google-shows-you-your-social-circle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter Post Large Year over Year Gains in Unique Users</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2010/05/facebook-and-twitter-post-large-year-over-year-gains-in-unique-users/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2010/05/facebook-and-twitter-post-large-year-over-year-gains-in-unique-users/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:48:56 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=2464</guid>
		<description><![CDATA[Compared to user activity on social networking sites last year, Facebook and Twitter posted gains of 69% and 45% respectively in the U.S. Globally, the total minutes spent on social networks monthly saw a more than 100% gain over the same time last year, driving the average time per person spent on social networks to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F05%2Ffacebook-and-twitter-post-large-year-over-year-gains-in-unique-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F05%2Ffacebook-and-twitter-post-large-year-over-year-gains-in-unique-users%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="site stats" src="http://farm5.static.flickr.com/4016/4586357743_17de5363a5_o.png" alt="" width="515" height="300" /></p>
<p>Compared to user activity on social networking sites last year, Facebook and Twitter posted gains of 69% and 45% respectively in the U.S. Globally, the total minutes spent on social networks monthly saw a more than 100% gain over the same time last year, driving the average time per person spent on social networks to over six hours per month.  via <a href="http://blog.nielsen.com/nielsenwire/global/facebook-and-twitter-post-large-year-over-year-gains-in-unique-users/">http://blog.nielsen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2010/05/facebook-and-twitter-post-large-year-over-year-gains-in-unique-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I “Unfriend” My Facebook Friends?</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2009/02/should-i-%e2%80%9cunfriend%e2%80%9d-my-facebook-friends/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2009/02/should-i-%e2%80%9cunfriend%e2%80%9d-my-facebook-friends/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:05:42 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=596</guid>
		<description><![CDATA[  Are those 100 or even more Facebook friends, really your friends?  Ed Dale made a dramatic and controversial decision to “unfriend” all his Facebook friends and start over. Watch this video to get my thoughts, and let me know your opinion. Read Ed’s post: its-not-you-its-me-my-goodbye-to-facebook-friends]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fshould-i-%25e2%2580%259cunfriend%25e2%2580%259d-my-facebook-friends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fshould-i-%25e2%2580%259cunfriend%25e2%2580%259d-my-facebook-friends%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> <object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="600" height="400" id="viddler_18444228"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/player/18444228/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/18444228/" width="600" height="400" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_18444228" wmode="transparent"></embed></object></p>
<p>Are those 100 or even more <a href="http://www.facebook.com">Facebook </a>friends, really your friends?  Ed Dale made a dramatic and controversial decision to “unfriend” all his Facebook friends and start over. Watch this video to get my thoughts, and let me know your opinion.</p>
<p>Read Ed’s post: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://tubbynerd.com/2009/02/10/its-not-you-its-me-my-goodbye-to-facebook-friends/');" href="http://tubbynerd.com/2009/02/10/its-not-you-its-me-my-goodbye-to-facebook-friends/">its-not-you-its-me-my-goodbye-to-facebook-friends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2009/02/should-i-%e2%80%9cunfriend%e2%80%9d-my-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
