<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKBIGBEBIG ENTREPRENEURS &#187; Early adopter</title>
	<atom:link href="http://www.thinkbigbebigentrepreneurs.com/category/early-adopter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbigbebigentrepreneurs.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 13:46:08 +0000</lastBuildDate>
	<language>english</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>How being an early adopter does have its benefits.</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/how-being-an-early-adopter-does-have-its-benefits/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/how-being-an-early-adopter-does-have-its-benefits/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:34:49 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Early adopter]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4255</guid>
		<description><![CDATA[With the rapid change in technology, knowing when to purchase a truly innovative product is becoming increasingly more difficult. This infographic by done Socialcast,looks at how being an early adopter does have its benefits. See full image below.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fhow-being-an-early-adopter-does-have-its-benefits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fhow-being-an-early-adopter-does-have-its-benefits%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the rapid change in technology, knowing when to purchase a truly innovative product is becoming increasingly more difficult. This infographic by done <a href="http://blog.socialcast.com/e2sday-the-cost-of-early-adoption/">Socialcast</a>,looks at how being an early adopter does have its benefits.</p>
<p><img class="alignnone" title="early adopter" src="http://farm7.static.flickr.com/6145/6037849135_ea8ebd6e36.jpg" alt="" width="466" height="462" /></p>
<p>See full image below.<span id="more-4255"></span></p>
<p><img class="alignnone" title="early aopter" src="http://farm7.static.flickr.com/6078/6038397350_680b6c6c3f_b.jpg" alt="" width="409" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/how-being-an-early-adopter-does-have-its-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a trip down memolane</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/03/take-a-trip-down-memolane/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/03/take-a-trip-down-memolane/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:18:52 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Early adopter]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=3366</guid>
		<description><![CDATA[I’ve just come across new social timeline site called memolane The site allows you to capture photos, videos, music, tweets, posts, and much more, as well as being able to view and share your entire life online. Would you want to do this?  Well most of us already do. With so many social and business [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F03%2Ftake-a-trip-down-memolane%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F03%2Ftake-a-trip-down-memolane%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">I’ve just come across new social timeline site called <a href="http://memolane.com/site/">memolane </a> The site allows you to capture photos, videos, music, tweets, posts,  and much more, as well as being able to view and share your entire life  online. Would you want to do this?  Well most of us already do.</p>
<p style="text-align: justify;"><img class="alignnone" title="memolane" src="http://farm6.static.flickr.com/5220/5513132782_98ae588f25.jpg" alt="" width="500" height="231" /></p>
<p style="text-align: justify;">With so many social and business  platforms available today, do we really need another social anchor to  hook us into showcasing our lives to the world. Once again I may not be  the right person to answer this as I am so many social and business  touch points it makes me go stir crazy. That said is there a place for  another site to help those that want to show and tell the world what  they’re doing whilst creating stories of your best memories together  with your friends? The answer I believe is probable yes.You can watch  the<a href="http://memolane.com/site/what-is-memolane.html"> video introduction here</a> and  <a href="http://memolane.com/site/">sign up here</a></p>
<p style="text-align: justify;"><a href="http://vimeo.com/16474788">Memolane – Your time machine for the web</a> from <a href="http://vimeo.com/memolane">Memolane</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/03/take-a-trip-down-memolane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you an &#8220;Early Adopter&#8221; of Web 4.0</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2009/02/are-you-an-early-adopter-of-web-40/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2009/02/are-you-an-early-adopter-of-web-40/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:18:04 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Early adopter]]></category>
		<category><![CDATA[web 4.0]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=777</guid>
		<description><![CDATA[Roland Soong back in 2000 talks about when a technological innovation is introduced, not everyone adopts it at the same moment.  Rather, there will be innovators and there will also be laggards.  Based upon the examination of a large number of studies in innovation diffusion, Rogers proposed a method of adopter categorization. First, it was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fare-you-an-early-adopter-of-web-40%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F02%2Fare-you-an-early-adopter-of-web-40%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="web4.0" src="http://sethgodin.typepad.com/seths_blog/images/fanfourlogst_1.jpg" alt="" width="125" height="129" /></p>
<p>Roland Soong back in 2000 talks about when a technological innovation is introduced, not everyone adopts it at the same moment.  Rather, there will be innovators and there will also be laggards.  Based upon the examination of a large number of studies in innovation diffusion, Rogers proposed a method of adopter categorization.</p>
<p>First, it was observed that the time to adoption follows the bell-shaped<a href="http://en.wikipedia.org/wiki/Normal_distribution"> Gaussian curve</a> when the frequency histogram is plotted against time.  In turn, this meant that the cumulative number of adopters follows an S-shaped curve (see example).  Rogers suggested that the normal curve be discretized as follows:</p>
<ol>
<li>the first 2.5% of the adopters are the &#8220;innovators&#8221;</li>
<li>the next 13.5% of the adopters are the &#8220;early adopters&#8221;</li>
<li>the next 34% of the adopters are the &#8220;early majority&#8221;</li>
<li>the next 34% of the adopters are the &#8220;late majority&#8221;</li>
<li>the last 16% of the adopters are the &#8220;laggards&#8221;</li>
</ol>
<p>To read the full article, click the link on <a href="http://www.zonalatina.com/Zldata99.htm">Early Adopters </a>of Technological Innovations.  For more information about what&#8217;s going to be big next, why not impress your friends and colleagues by learning about <a href="http://sethgodin.typepad.com/seths_blog/2007/01/web4.html">Web4</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2009/02/are-you-an-early-adopter-of-web-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

