<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKBIGBEBIG ENTREPRENEURS &#187; China</title>
	<atom:link href="http://www.thinkbigbebigentrepreneurs.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbigbebigentrepreneurs.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 13:46:08 +0000</lastBuildDate>
	<language>english</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>China’s way to the top</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/02/china%e2%80%99s-way-to-the-top/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/02/china%e2%80%99s-way-to-the-top/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:37:39 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Bric Markets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=3482</guid>
		<description><![CDATA[If you don’t know already. China’s economy is the world’s second biggest, with a  $5.8 trillion gross domestic product that eclipsed Japan in  2010. The big question is will China pass the United States? When?  There was a similar debate about Japan in the 1980s before  growth stalled after a collapse in that country’s financial [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F02%2Fchina%25e2%2580%2599s-way-to-the-top%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F02%2Fchina%25e2%2580%2599s-way-to-the-top%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you don’t know already. China’s economy is the world’s second biggest, with a  $5.8 trillion gross domestic product that eclipsed Japan in  2010. The big question is will China pass the United States? When?  There was a similar debate about Japan in the 1980s before  growth stalled after a collapse in that country’s financial  and real estate markets. Below is a brief PDF that show the fast, current and longterm growth of China.</p>
<div id="__ss_7029809" style="width: 477px;"><strong><a title="China's economy" href="http://www.slideshare.net/THINKBIGBEBIG/chinas-economy">China&#8217;s economy</a></strong><object id="__sse7029809" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=chinaseconomy-110223062532-phpapp02&amp;stripped_title=chinas-economy&amp;userName=THINKBIGBEBIG" /><param name="name" value="__sse7029809" /><param name="allowfullscreen" value="true" /><embed id="__sse7029809" type="application/x-shockwave-flash" width="477" height="510" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=chinaseconomy-110223062532-phpapp02&amp;stripped_title=chinas-economy&amp;userName=THINKBIGBEBIG" name="__sse7029809" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/THINKBIGBEBIG">Timothy Bosworth</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/02/china%e2%80%99s-way-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Chinese media rule the airwaves?</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2010/09/can-chinese-media-rule-the-airwaves/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2010/09/can-chinese-media-rule-the-airwaves/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:45:22 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=2919</guid>
		<description><![CDATA[At a time when many Western media outlets are contracting, Chinese media outlets are expanding, rapidly. Beijing is pouring billions into the country&#8217;s state-run media machine, which is churning out new TV networks, radio stations and newspapers aimed at foreign audiences. But there are gaps emerging for non-state broadcasters to operate. One such TV station is Blue [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F09%2Fcan-chinese-media-rule-the-airwaves%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2010%2F09%2Fcan-chinese-media-rule-the-airwaves%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At a time when many Western media outlets are contracting, Chinese media outlets are expanding, rapidly. Beijing is pouring billions into the country&#8217;s state-run media machine, which is churning out new TV networks, radio stations and newspapers aimed at foreign audiences.<img class="alignnone" title="china" src="http://i.cdn.turner.com/cnn/2010/BUSINESS/09/03/china.media.expansion/t1larg.china.jpg" alt="" width="640" height="360" /></p>
<p style="text-align: justify;">But there are gaps emerging for non-state broadcasters to operate. One such TV station is Blue Ocean Network (BON TV) that is owned and operated by Chinese from within China. It hopes to offer American cable TV viewers a new perspective on the world&#8217;s most populous country.</p>
<p><span id="more-2919"></span></p>
<p style="text-align: justify;">The key difference between BON TV and its state-owned counterparts is that, well, it is not state-owned. According to its co-founder Justin Ku, an ethnic Chinese who holds an American passport, the project has not received government money.</p>
<p style="text-align: justify;">read original article <a href="http://edition.cnn.com/2010/BUSINESS/09/03/china.media.expansion/index.html?hpt=C1#fbid=34EjpEwOYaW&amp;wom=false">edition.cnn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2010/09/can-chinese-media-rule-the-airwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenith predicts China to overtake UK in global ad market in 2010</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2009/07/zenith-predicts-china-to-overtake-uk-in-global-ad-market-in-2010/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2009/07/zenith-predicts-china-to-overtake-uk-in-global-ad-market-in-2010/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:48:45 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=1484</guid>
		<description><![CDATA[LONDON &#8211; China will overtake the UK as the world&#8217;s fourth largest advertising market in 2010, according to ZenithOptimedia&#8217;s latest report, with the emerging economy expected to increase 5.4% this year. Globally, media spend is expected to plummet 8.5% in 2009 &#8211; a larger-than-expected decline compared with Zenith&#8217;s April prediction of 6.9%, which the agency [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F07%2Fzenith-predicts-china-to-overtake-uk-in-global-ad-market-in-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2009%2F07%2Fzenith-predicts-china-to-overtake-uk-in-global-ad-market-in-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="China" src="http://farm3.static.flickr.com/2464/3693954058_1bec02a99c_m.jpg" alt="" width="240" height="160" /></p>
<p>LONDON &#8211; China will overtake the UK as the world&#8217;s fourth largest advertising market in 2010, according to ZenithOptimedia&#8217;s latest report, with the emerging economy expected to increase 5.4% this year.</p>
<p>Globally, media spend is expected to plummet 8.5% in 2009 &#8211; a larger-than-expected decline compared with Zenith&#8217;s April prediction of 6.9%, which the agency accounted for as a result of lower-than-expected Q1 figures. Read full article from<a href="http://www.brandrepublic.com/News/918089/Zenith-predicts-China-overtake-UK-global-ad-market-2010/"> Brand Republic </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2009/07/zenith-predicts-china-to-overtake-uk-in-global-ad-market-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

