<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKBIGBEBIG ENTREPRENEURS &#187; Advertising</title>
	<atom:link href="http://www.thinkbigbebigentrepreneurs.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbigbebigentrepreneurs.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 13:46:08 +0000</lastBuildDate>
	<language>english</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Online advertising typically brings in less than 20% of a newspaper’s advertising revenue.</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/online-advertising-typically-brings-in-less-than-20-of-a-newspaper%e2%80%99s-advertising-revenue/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/online-advertising-typically-brings-in-less-than-20-of-a-newspaper%e2%80%99s-advertising-revenue/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:44:37 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4261</guid>
		<description><![CDATA[Online advertising typically brings in less than 20% of a newspaper’s advertising revenue reports the economist. On the morning of September 3rd 1833 a new kind of newspaper went on sale on the streets of New York. With its mix of crime reports and human-interest stories, the Sunwas intended to appeal to a mass audience, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fonline-advertising-typically-brings-in-less-than-20-of-a-newspaper%25e2%2580%2599s-advertising-revenue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fonline-advertising-typically-brings-in-less-than-20-of-a-newspaper%25e2%2580%2599s-advertising-revenue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Online advertising typically brings in less than 20% of a newspaper’s advertising revenue reports<a href="http://www.economist.com/node/18904178"> the economist.</a> On the morning of September 3rd 1833 a new kind of newspaper went on sale on the streets of New York. With its mix of crime reports and human-interest stories, the <em>Sun</em>was intended to appeal to a mass audience, and its publisher, Benjamin Day, made it cheap: at one penny, it was one-sixth of the price of most other papers.</p>
<p style="text-align: justify;"><img class="alignnone" title="online revenue" src="http://media.economist.com/images/images-magazine/2011/07/09/sr/20110709_srd003.jpg" alt="" width="595" height="335" /></p>
<p style="text-align: justify;">The most popular newspaper in America at the time, according to Mitchell Stephens, author of “A History of News”, was New York’s <em>Courier and Enquirer</em>, which sold 4,500 copies a day. Day’s new “penny paper” appealed to people who had not bought newspapers before. Within two years the <em>Sun</em> was selling 15,000 copies a day.</p>
<p><span id="more-4261"></span></p>
<p style="text-align: justify;">In hindsight this was a turning point because it introduced a new business model to the industry. The <em>Sun’s</em> large circulation attracted advertisers, and the resulting revenue enabled Day to keep the price of the newspaper down and its circulation up. Instead of relying mostly on selling copies, newspapers came to depend mostly on advertising. It was a great deal for all concerned: readers got their news cheap, advertisers could reach a large audience easily and newspapers could afford to employ professional reporters instead of relying on amateurs.  See the full article <a href="http://www.economist.com/node/18904178">here.</a> Image from <a href="http://www.economist.com/node/18904178">the economist.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/online-advertising-typically-brings-in-less-than-20-of-a-newspaper%e2%80%99s-advertising-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s ad yanked over riot police scene</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/levis-ad-yanked-over-riot-police-scene/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/levis-ad-yanked-over-riot-police-scene/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:08:30 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4225</guid>
		<description><![CDATA[Levi&#8217;s is postponing the UK premiere of its global &#8216;Go Forth&#8217; ad due to a sequence in the film that features a young man confronting a line of riot police, which based on the recent #londonriots would be deemed to be inappropriate. The scene from the brand&#8217;s first global campaign appears 47-seconds into the ad. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Flevis-ad-yanked-over-riot-police-scene%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Flevis-ad-yanked-over-riot-police-scene%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">Levi&#8217;s is postponing the UK premiere of its global &#8216;Go Forth&#8217; ad due to a sequence in the film that features a young man confronting a line of riot police, which based on the recent <a href="http://twitter.com/#!/search/%23londonriots">#londonriots</a> would be deemed to be inappropriate.</p>
<p style="text-align: left;">The scene from the brand&#8217;s first global campaign appears 47-seconds into the ad. It launched on <a href="http://www.facebook.com/Levis?sk=app_2392950137">Facebook </a>on Monday and was due to run on UK television and in cinemas later this month. See the <a href="http://www.facebook.com/video/video.php?v=10100601927085103">video here.</a> [There are various language options] <img class="alignnone" title="levis" src="http://cached.imagescaler.hbpl.co.uk/resize/scaleWidth/460/?sURL=http://offlinehbpl.hbpl.co.uk/News/OMC/B39B96E3-D786-31E5-5A9F9BB53B813DE1.jpg" alt="" width="460" height="307" /></p>
<p style="text-align: left;"><img class="alignnone" title="goforth" src="http://cached.imagescaler.hbpl.co.uk/resize/scaleWidth/460/?sURL=http://offlinehbpl.hbpl.co.uk/News/OKM/190B159D-B63A-19B2-C6E5E0EF1D4E85D2.jpg" alt="" width="460" height="307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/levis-ad-yanked-over-riot-police-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to run a portfolio business?</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/08/how-to-run-a-portfolio-business/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/08/how-to-run-a-portfolio-business/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:06:48 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4201</guid>
		<description><![CDATA[How do you startup a successful dating site, consultancy, blog and create a series of children’s books? Impossible right?  I had the pleasure of being interviewed by Howard Kington from startupremarkable.com In this interview I discuss what it takes to have a portfolio career and how to act on your entrepreneurial impulses as well as sharing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fhow-to-run-a-portfolio-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F08%2Fhow-to-run-a-portfolio-business%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">How do you startup a successful dating site, consultancy, blog and create a series of children’s books? Impossible right?  I had the pleasure of being interviewed by <a href="http://twitter.com/#!/howardvk">Howard Kington</a> from <a href="http://www.startupremarkable.com/entrepreneur-portfolio-business">startupremarkable.com</a></p>
<p style="text-align: justify;">In this interview I discuss what it takes to have a portfolio career and how to act on your entrepreneurial impulses as well as sharing the methodologies I uses to get so much done. The video is a very grainy in parts. You can check the video out below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="442" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYLL6l4C" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="442" src="http://blip.tv/play/AYLL6l4C" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/08/how-to-run-a-portfolio-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is paid search traffic incremental to organic traffic?</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/is-paid-search-traffic-incremental-to-organic-traffic/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/is-paid-search-traffic-incremental-to-organic-traffic/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:12:12 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4170</guid>
		<description><![CDATA[New research from Google addresses the much debated issue about advertiser relevance. The results from the study which examined more than four hundred advertisers, show that on average, when search ads are paused, 89% of paid clicks are lost and not recovered by organic clicks.Watch our short video for a brief overview of the study [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fis-paid-search-traffic-incremental-to-organic-traffic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fis-paid-search-traffic-incremental-to-organic-traffic%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New research from Google addresses the much debated issue about advertiser relevance. The results from the study which examined more than four hundred advertisers, show that on average, when search ads are paused, 89% of paid clicks are lost and not recovered by organic clicks.Watch our short video for a brief overview of the study and its highlights.<br />
<object width="500" height="349"><param name="movie" value="http://www.youtube.com/v/hGVMdtRxZH4?version=3&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hGVMdtRxZH4?version=3&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" width="500" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you would like to read the full study, please download it <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/research.google.com/en//pubs/archive/37161.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/07/is-paid-search-traffic-incremental-to-organic-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook For Business Aims For More Advertising</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/4152/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/4152/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:39:18 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4152</guid>
		<description><![CDATA[A new Facebook page offers businesses a how-to guide to marketing and advertising on the social network. Facebook for Business is a basic subsite that outlines a step-by-step process for launching a marketing plan, and includes both paid and earned media opportunities that businesses can leverage.  Facebook breaks down the process along these lines: Build [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2F4152%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2F4152%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">A new Facebook page offers<a href="http://www.facebook.com/business/howitworks/"> businesses </a>a how-to guide to marketing and advertising on the social network.</p>
<p style="text-align: justify;"><img class="alignleft" title="facebook" src="http://dragon.ak.fbcdn.net/cfs-ak-snc6/85002/683/124207460996314_1630398629_png" alt="" width="215" height="185" /></p>
<p style="text-align: justify;">Facebook for Business is a basic subsite that outlines a step-by-step process for launching a marketing plan, and includes both paid and earned media opportunities that businesses can leverage.  Facebook breaks down the process along these lines:</p>
<ol style="text-align: justify;">
<li>Build a presence</li>
<li>Engage your community</li>
<li>Get the word out</li>
</ol>
<p style="text-align: justify;">Familiar tools such as pages, ads, <a href="http://www.facebook.com/business/sponsoredstories">sponsored stories</a>, deals, places and social plug-ins are all mentioned as resources businesses can incorporate into their Facebook presence to boost their image and drive traffic.</p>
<p><span id="more-4152"></span></p>
<p style="text-align: justify;">The Facebook page further breaks down each of these tools into easily digestible steps, making it easier for a reader to understand how to get each tool up and running.</p>
<p style="text-align: justify;">The <a href="http://www.facebook.com/business/howitworks/">Facebook for Business</a> site follows another initiative launched in the spring, Facebook Studio, that also helped explain advertising on Facebook.</p>
<p style="text-align: justify;">The reason for this is unclear, then again with all the hype about <a href="https://plus.google.com/"> Google Plus</a> it is not surprising</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/07/4152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Build Apps, Build Businesses</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/don%e2%80%99t-build-apps-build-businesses/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/don%e2%80%99t-build-apps-build-businesses/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:33:12 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4084</guid>
		<description><![CDATA[There is a lot of talk about the mobile apps and the mobile web. What people forget to realise or rather ask is whether their business&#8217;s actually needs such a technology. Below is an interesting presentation from from google that talks about the 4 main ways of making money from your mobile app. It&#8217;s a bit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fdon%25e2%2580%2599t-build-apps-build-businesses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fdon%25e2%2580%2599t-build-apps-build-businesses%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">There is a lot of talk about the mobile apps and the mobile web. What people forget to realise or rather ask is whether their business&#8217;s actually needs such a technology.</p>
<p style="text-align: justify;">Below is an interesting presentation from from google that talks about the 4 main ways of making money from your mobile app. It&#8217;s a bit long [37:04 minutes] and the presenter is not exactly<a href="http://www.youtube.com/watch?v=D1R-jKKp3NA"> Steve Jobs</a>, however it&#8217;s well worth a watch.</p>
<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wHAR46DT8ok?version=3&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="349" src="http://www.youtube.com/v/wHAR46DT8ok?version=3&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/07/don%e2%80%99t-build-apps-build-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Think Presentation &#8211; Mobile</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/07/google-think-presentation-mobile/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/07/google-think-presentation-mobile/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:09:19 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=4049</guid>
		<description><![CDATA[Interesting presentation from Ian Carrington Googles UK sales director who spoke at the Google THINK Mobile event in early July. The presentation is quite long [Nearly 30 mins] however there are some interesting insights and findings.  What the presentation again. See below.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fgoogle-think-presentation-mobile%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F07%2Fgoogle-think-presentation-mobile%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Interesting presentation from Ian Carrington Googles UK sales director who spoke at the <a href="http://www.youtube.com/user/think">Google THINK</a> Mobile event in early July. The presentation is quite long [Nearly 30 mins] however there are some interesting insights and findings.  What the presentation again. See below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tLK2N0jT-kw?version=3&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="349" src="http://www.youtube.com/v/tLK2N0jT-kw?version=3&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/07/google-think-presentation-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What sectors spend the most money on advertising on Facebook?</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/06/what-sectors-spend-the-most-money-on-advertising-on-facebook/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/06/what-sectors-spend-the-most-money-on-advertising-on-facebook/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:40:46 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=3913</guid>
		<description><![CDATA[Seo Providers Games Internet Marketers Food Providers / Retailers Creative companies like 99 Designs etc..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F06%2Fwhat-sectors-spend-the-most-money-on-advertising-on-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F06%2Fwhat-sectors-spend-the-most-money-on-advertising-on-facebook%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object id="boo_embed_387556" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="129" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F387556-what-sectors-spend-the-most-money-on-advertising-on-facebook.mp3%3Fsource%3Dembed&amp;mp3Author=THINKBIGBEBIG&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F387556-what-sectors-spend-the-most-money-on-advertising-on-facebook&amp;mp3Title=What+sectors+spend+the+most+money+on+advertising+on+Facebook%3F&amp;mp3Time=11.31am+16+Jun+2011&amp;rootID=boo_embed_387556" /><param name="src" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><embed id="boo_embed_387556" type="application/x-shockwave-flash" width="400" height="129" src="http://boos.audioboo.fm/swf/fullsize_player.swf" flashvars="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F387556-what-sectors-spend-the-most-money-on-advertising-on-facebook.mp3%3Fsource%3Dembed&amp;mp3Author=THINKBIGBEBIG&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F387556-what-sectors-spend-the-most-money-on-advertising-on-facebook&amp;mp3Title=What+sectors+spend+the+most+money+on+advertising+on+Facebook%3F&amp;mp3Time=11.31am+16+Jun+2011&amp;rootID=boo_embed_387556" wmode="window" allowscriptaccess="always" bgcolor="#FFFFFF" salign="lt" scale="noscale" data="http://boos.audioboo.fm/swf/fullsize_player.swf"></embed></object></p>
<ol>
<li>Seo Providers</li>
<li>Games</li>
<li>Internet Marketers</li>
<li>Food Providers / Retailers</li>
<li>Creative companies like 99 Designs etc..</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/06/what-sectors-spend-the-most-money-on-advertising-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7.3 Billion In Q1: Internet Advertising Revenues Set New Record</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/05/7-3-billion-in-q1-internet-advertising-revenues-set-new-record/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/05/7-3-billion-in-q1-internet-advertising-revenues-set-new-record/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:24:15 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=3809</guid>
		<description><![CDATA[Internet advertising revenues hit $7.3 billion in the first quarter, setting a new record, the Interactive Advertising Bureau reports.The figure is a 23% jump over Q1 2010, which had been a first-quarter record as well. In April, the IAB reported that online revenues for 2010 were $26 billion, a 15% jump over 2009, which had seen [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F05%2F7-3-billion-in-q1-internet-advertising-revenues-set-new-record%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F05%2F7-3-billion-in-q1-internet-advertising-revenues-set-new-record%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Internet advertising revenues hit $7.3 billion in the first quarter, setting a new record, the Interactive Advertising Bureau reports.The figure is a 23% jump over Q1 2010, which had been a first-quarter record as well.</p>
<p style="text-align: justify;"><img class="alignleft" title="search" src="http://6.mshcdn.com/wp-content/uploads/2011/05/Internet-Adv-Image-Mashable.jpg" alt="" width="324" height="203" /></p>
<p style="text-align: justify;">In April, the IAB reported that online revenues for 2010 <a href="http://mashable.com/2011/04/13/internet-ad-revenues/">were $26 billion</a>, a 15% jump over 2009, which had seen a 3.4% drop during the recession. The big category movers for the year included sponsorships, which grew 88%. Classified advertising also rose 15% over 2009. The lion’s share of digital advertising revenues continue to come from search, which accounted for 46% of such revenues last year. first published via <a href="http://mashable.com/2011/05/26/q1-internet-advertising/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkbigbebigentrepreneurs.com/2011/05/7-3-billion-in-q1-internet-advertising-revenues-set-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axe Multiple Girlfriends App</title>
		<link>http://www.thinkbigbebigentrepreneurs.com/2011/05/axe-multiple-girlfriends-app/</link>
		<comments>http://www.thinkbigbebigentrepreneurs.com/2011/05/axe-multiple-girlfriends-app/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:07:59 +0000</pubDate>
		<dc:creator>Timothy Bosworth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkbigbebigentrepreneurs.com/?p=3760</guid>
		<description><![CDATA[Hot on the heels of Lynx who&#8217;s main target audience is young men.  The deodorant brand Axe has launched the Multiple Girlfriend Facebook app. I&#8217;m not too sure if the women of the world are going to be enthusiastic about it, however one thing is for certain sex and perhaps even in this day and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F05%2Faxe-multiple-girlfriends-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkbigbebigentrepreneurs.com%2F2011%2F05%2Faxe-multiple-girlfriends-app%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Hot on the heels of <a href="http://www.thinkbigbebigentrepreneurs.com/2011/03/the-lynx-effect-how-it-can-help-your-business/">Lynx </a>who&#8217;s main target audience is young men.  The deodorant brand <a href="http://www.theaxeeffect.com/">Axe</a> has launched the Multiple Girlfriend Facebook app. I&#8217;m not too sure if the women of the world are going to be enthusiastic about it, however one thing is for certain sex and perhaps even in this day and age, sexism sells.<br />
